 |
Product summary: |
|
|
 |
|
|
|
Tyres by thread pattern |
|
By clicking the dark-blue stripe of a tread pattern you can get to the product page of the selected tyre.  New model  29" model |
| R01 - PHOENIX |  |
| 23 - 622 | 700 × 23C | Racing Pro | SMC | - | 850 | 70 | 185 |  | race | 127 |  |
| 23 - 622 | 700 × 23C | Racing Pro | SMC | - | 850 | 70 | 185 |  | race | 127 |  |
| 23 - 622 | 700 × 23C | Racing Pro | SMC | - | 850 | 70 | 185 |  | race | 127 |  |
| R02 - HIGHLANDER |  |
| Downhill, Freeride |  |
| 65 - 559 | 26 × 2,55 | Racing Pro Max | DEAD | - | 330 | 145 | 800 |  | race | 127 |  |
| 65 - 559 | 26 × 2,55 | Radical Ride A Max | DEAD | - | 330 | 145 | 995 |  | race | 127 |  |
| 65 - 559 | 26 × 2,55 | Radical Ride Max | DEAD | - | 330 | 145 | 1100 |  | race | 127 |  |
| 65 - 559 | 26 × 2,55 | Sport Max | DEAD | - | 330 | 145 | 1115 |  | sport | 29 |  |
| R03 - DOM |  |
| Flatland |  |
| 44 - 406 | 20 × 1,60 | Racing Pro | CRX | - | 800 | 100 | 280 |  | race | 127 |  |
| 44 - 406 | 20 × 1,60 | Classic | BC | - | 800 | 100 | 460 |  | hobby | 22 |  |
| R04 - SPEEDO LT |  |
| Bicross |  |
| 47 - 406 | 20 × 1,75 × 2 | Racing Pro | CRX | - | 600 | 95 | 325 |  | race | 127 |  |
| 47 - 406 | 20 × 1,75 × 2 | Classic | BC | - | 600 | 95 | 550 |  | hobby | 22 |  |
| R08 - TRITON |  |
| Enduro |  |
| 57 - 559 | 26 × 2,25 | Classic | BC | - | 380 | 130 | 1010 |  | hobby | 22 |  |
| R09 - VOYAGER |  |
| 44 - 622 | 28 × 1,60 | Classic | BC | - | 500 | 125 | 860 |  | hobby | 22 |  |
| 44 - 559 | 26 × 1,60 | Classic | BC | - | 500 | 110 | 780 |  | hobby | 22 |  |
| V3 - TOURNIER |  |
| Wheelchairs, rehabilitation |  |
| 25 - 540 | 24 × 1⅜ × 1 | Classic | BC | - | 630 | 55 | 380 |  | hobby | 22 |  |
| 25 - 540 | 24 × 1⅜ × 1 | Classic | BC | - | 630 | 55 | 340 |  | hobby | 22 |  |
| 25 - 540 | 24 × 1⅜ × 1 | Classic | OC | LW+ST | 630 | 55 | 500 |  | hobby | 29 |  |
| V8 - FAMILY |  |
| Wheelchairs, rehabilitation |  |
| 37 - 540 | 24 × 1⅜ | Classic | BC | - | 600 | 69 | 560 |  | hobby | 22 |  |
| V10 - ROAD |  |
| Wheelchairs, rehabilitation |  |
| 54 - 203 | 12½ × 2 × 2¼ | Pre Classic | BC | - | 250 | 43 | 330 |  | hobby | 22 |  |
| 54 - 203 | 12½ × 2 × 2¼ | Pre Classic | BC | - | 250 | 43 | 330 |  | hobby | 22 |  |
| V11 - WIND |  |
| Gravity racer, soapboxes |  |
| 62 - 203 | 12½ × 2¼ | Sport | OC | 100 km/h | 490 | 88 | 250 |  | race | 29 |  |
| 62 - 203 | 12½ × 2¼ | Classic | BC | - | 250 | 56 | 420 |  | sport | 22 |  |
| V12 - COACH |  |
| Wheelchairs, rehabilitation |  |
| 47 - 094 | 7 × 1¾ (180 × 50) | Pre Classic | BC | - | 250 | 22 | 160 |  | hobby | 22 |  |
| 32 - 088 | 6 × 1¼ | Pre Classic | BC | - | 250 | 11 | 100 |  | hobby | 22 |  |
| V19 - MISTRAL |  |
| 40 - 635 | 28 × 1½ | Wireless | BC | - | 280 | 79 | 800 |  | hobby | 22 |  |
| 40 - 635 | 28 × 1½ | Wireless | BC | - | 280 | 79 | 800 |  | hobby | 22 |  |
| 40 - 635 | 28 × 1½ | Wireless | BC | - | 280 | 79 | 800 |  | hobby | 22 |  |
| V20 - JUMBO |  |
| Wheelchairs, rehabilitation |  |
| 62 - 203 | 12½ × 2¼ | Pre Classic | BC | - | 250 | 56 | 420 |  | hobby | 22 |  |
| 62 - 203 | 12½ × 2¼ | Pre Classic | BC | - | 250 | 56 | 400 |  | hobby | 22 |  |
| 50 - 094 | 200 × 50 | Pre Classic | BC | - | 250 | 25 | 190 |  | hobby | 22 |  |
| V23 - RIB |  |
| Wheelchairs, rehabilitation |  |
| 32 - 540 | 24 × 1⅜ × 1¼ | Classic | BC | - | 350 | 56 | 470 |  | hobby | 22 |  |
| V36 - RAPID |  |
| (Sport) Pram |  |
| 47 - 305 | 16 × 1,75 × 2 | Pre Classic | BC | - | 320 | 52 | 496 |  | hobby | 22 |  |
| 47 - 203 | 12½ × 1,75 × 2¼ | Pre Classic | BC | - | 250 | 36 | 310 |  | hobby | 22 |  |
| 52 - 559 | 26 × 2,00 | Classic | BC | - | 420 | 119 | 850 |  | hobby | 22 |  |
| 47 - 507 | 24 × 1,75 × 2 | Classic | BC | - | 450 | 107 | 800 |  | hobby | 22 |  |
| 47 - 406 | 20 × 1,75 × 2 | Classic | BC | - | 450 | 80 | 637 |  | hobby | 22 |  |
| 47 - 305 | 16 × 1,75 × 2 | Pre Classic | BC | - | 320 | 52 | 496 |  | hobby | 22 |  |
| 47 - 203 | 12½ × 1,75 × 2¼ | Pre Classic | BC | - | 250 | 36 | 310 |  | hobby | 22 |  |
| V38 - DIAMOND |  |
| Wheelchairs, rehabilitation |  |
| 50 - 094 | 200 × 50 | Pre Classic | BC | - | 250 | 25 | 190 |  | hobby | 22 |  |
| V41 - WALRUS |  |
| (Sport) Pram |  |
| 47 - 305 | 16 × 1,75 × 2 | Pre Classic | BC | - | 280 | 53 | 470 |  | hobby | 22 |  |
| 47 - 203 | 12½ × 1,75 × 2¼ | Pre Classic | BC | - | 250 | 36 | 310 |  | hobby | 22 |  |
| 47 - 152 | 10 × 1,75 × 2 | Pre Classic | BC | - | 250 | 29 | 260 |  | hobby | 22 |  |
| 47 - 622 | 28 × 1,75 × 2 | Classic | OC | LW+ ST+RS | 450 | 130 | 1070 |  | adv. | 29 |  |
| 47 - 622 | 28 × 1,75 × 2 | Classic | BC | APS+RS | 450 | 130 | 1060 |  | hobby | 22 |  |
| 42 - 622 | 700 × 40C | Classic | OC | LW+ ST+RS | 500 | 117 | 880 |  | adv. | 29 |  |
| 42 - 622 | 700 × 40C | Classic | BC | APS+RS | 500 | 117 | 860 |  | hobby | 22 |  |
| 47 - 559 | 26 × 1,75 × 2 | Classic | OC | LW+ ST+RS | 450 | 118 | 1340 |  | adv. | 29 |  |
| 47 - 559 | 26 × 1,75 × 2 | Classic | BC | APS+RS | 450 | 118 | 900 |  | hobby | 22 |  |
| 47 - 507 | 24 × 1,75 × 2 | Classic | OC | LW+ ST+RS | 450 | 107 | 805 |  | adv. | 29 |  |
| 47 - 507 | 24 × 1,75 × 2 | Classic | BC | APS+RS | 450 | 107 | 800 |  | hobby | 22 |  |
| 47 - 406 | 20 × 1,75 × 2 | Classic | OC | LW+ ST+RS | 280 | 67 | 650 |  | adv. | 29 |  |
| 47 - 622 | 28 × 1,75 × 2 | Classic | OC | LW+ ST+RS | 450 | 130 | 1070 |  | adv. | 29 |  |
| 47 - 622 | 28 × 1,75 × 2 | Classic | BC | APS+RS | 450 | 130 | 1060 |  | hobby | 22 |  |
| 42 - 622 | 700 × 40C | Classic | OC | LW+ ST+RS | 500 | 117 | 880 |  | adv. | 29 |  |
| 42 - 622 | 700 × 40C | Classic | BC | APS+RS | 500 | 117 | 860 |  | hobby | 22 |  |
| 47 - 559 | 26 × 1,75 × 2 | Classic | OC | LW+ ST+RS | 450 | 118 | 1340 |  | adv. | 29 |  |
| 47 - 559 | 26 × 1,75 × 2 | Classic | BC | APS+RS | 450 | 118 | 900 |  | hobby | 22 |  |
| 47 - 507 | 24 × 1,75 × 2 | Classic | OC | LW+ ST+RS | 450 | 107 | 805 |  | adv. | 29 |  |
| 47 - 507 | 24 × 1,75 × 2 | Classic | BC | APS+RS | 450 | 107 | 800 |  | hobby | 22 |  |
| 47 - 406 | 20 × 1,75 × 2 | Classic | OC | LW+ ST+RS | 280 | 67 | 650 |  | adv. | 29 |  |
| 47 - 622 | 28 × 1,75 × 2 | Classic | BC | - | 450 | 130 | 900 |  | hobby | 22 |  |
| 42 - 622 | 700 × 40C | Classic | BC | - | 500 | 117 | 840 |  | hobby | 22 |  |
| 47 - 559 | 26 × 1,75 × 2 | Classic | BC | - | 450 | 118 | 830 |  | hobby | 22 |  |
| 47 - 507 | 24 × 1,75 × 2 | Classic | BC | - | 450 | 107 | 760 |  | hobby | 22 |  |
| 47 - 406 | 20 × 1,75 × 2 | Classic | BC | - | 450 | 80 | 610 |  | hobby | 22 |  |
| 47 - 355 | 18 × 1,75 × 2 | Pre Classic | BC | - | 320 | 59 | 555 |  | hobby | 22 |  |
| 47 - 305 | 16 × 1,75 × 2 | Pre Classic | BC | - | 280 | 53 | 470 |  | hobby | 22 |  |
| 47 - 203 | 12½ × 1,75 × 2¼ | Pre Classic | BC | - | 250 | 36 | 310 |  | hobby | 22 |  |
| 47 - 152 | 10 × 1,75 × 2 | Pre Classic | BC | - | 250 | 29 | 260 |  | hobby | 22 |  |
| V45 - WINNER |  |
| 35 - 622 | - | Classic | BC | - | 560 | 87 | 500 |  | hobby | 22 |  |
| 50 - 559 | 26 × 1,90 | Classic | BC | - | 450 | 117 | 750 |  | hobby | 22 |  |
| 50 - 507 | 24 × 1,90 | Classic | BC | - | 450 | 107 | 730 |  | hobby | 22 |  |
| 50 - 406 | 20 × 1,90 | Classic | BC | - | 450 | 88 | 580 |  | hobby | 22 |  |
| 47 - 355 | 18 × 1,75 × 2 | Pre Classic | BC | - | 320 | 59 | 550 |  | hobby | 22 |  |
| 47 - 305 | 16 × 1,75 × 2 | Pre Classic | BC | - | 320 | 52 | 460 |  | hobby | 22 |  |
| V46 - POLO |  |
| Wheelchairs, rehabilitation |  |
| 32 - 137 | 8 × 1¼ | Pre Classic | BC | - | 400 | 20 | 125 |  | hobby | 22 |  |
| V57 - COMFORT |  |
| (Sport) Pram |  |
| 37 - 288 | 350A CONFORT | Pre Classic | BC | - | 320 | 38 | 310 |  | hobby | 22 |  |
| 47 - 203 | 12½ × 1,75 × 2¼ | Pre Classic | BC | - | 250 | 36 | 290 |  | hobby | 22 |  |
| 47 - 152 | 10 × 1,75 × 2 | Pre Classic | BC | - | 250 | 29 | 260 |  | hobby | 22 |  |
| V58 - COBRA |  |
| 52 - 622 | 28 × 2,00 | Classic | BC | APS+RS | 350 | 118 | 940 |  | hobby | 22 |  |
| 52 - 622 | 28 × 2,00 | Classic | BC | APS+RS | 350 | 118 | 940 |  | hobby | 22 |  |
| 35 - 622 | - | Classic | BC | APS+RS | 560 | 96 | 540 |  | hobby | 22 |  |
| 50 - 559 | 26 × 1,90 | Classic | BC | APS+RS | 450 | 129 | 810 |  | hobby | 22 |  |
| 50 - 559 | 26 × 1,90 | Classic | BC | APS+RS | 450 | 129 | 810 |  | hobby | 22 |  |
| 52 - 622 | 28 × 2,00 | Classic | BC | APS+RS | 350 | 118 | 940 |  | hobby | 22 |  |
| 52 - 622 | 28 × 2,00 | Classic | BC | APS+RS | 350 | 118 | 940 |  | hobby | 22 |  |
| 35 - 622 | - | Classic | BC | APS+RS | 560 | 96 | 540 |  | hobby | 22 |  |
| 50 - 559 | 26 × 1,90 | Classic | BC | APS+RS | 450 | 129 | 810 |  | hobby | 22 |  |
| 50 - 559 | 26 × 1,90 | Classic | BC | APS+RS | 450 | 129 | 810 |  | hobby | 22 |  |
| 52 - 622 | 28 × 2,00 | Classic | BC | - | 350 | 118 | 900 |  | hobby | 22 |  |
| 52 - 622 | 28 × 2,00 | Classic | BC | - | 350 | 118 | 900 |  | hobby | 22 |  |
| 35 - 622 | - | Classic | BC | - | 560 | 96 | 500 |  | hobby | 22 |  |
| 50 - 559 | 26 × 1,90 | Classic | BC | - | 450 | 129 | 770 |  | hobby | 22 |  |
| 50 - 559 | 26 × 1,90 | Classic | BC | - | 450 | 129 | 770 |  | hobby | 22 |  |
| 40 - 406 | 20 × 1,50 | Classic | BC | - | 450 | 70 | 490 |  | hobby | 22 |  |
| V59 - TRILOBIT |  |
| 50 - 559 | 26 × 1,90 | Classic | BC | - | 450 | 117 | 710 |  | hobby | 22 |  |
| V60 - ACRIS |  |
| 50 - 559 | 26 × 1,90 | Classic | BC | - | 450 | 117 | 755 |  | hobby | 22 |  |
| V61 - SAURUS |  |
| 50 - 559 | 26 × 1,90 | Classic | BC | - | 450 | 117 | 755 |  | hobby | 22 |  |
| V63 - GOLF |  |
| (Sport) Pram |  |
| 50 - 305 | 16 × 1,90 | Pre Classic | BC | - | 250 | 52 | 480 |  | hobby | 22 |  |
| 47 - 288 | 14 × 1⅜ × 1¾ | Pre Classic | BC | - | 250 | 47 | 510 |  | hobby | 22 |  |
| 54 - 203 | 12½ × 2 × 2¼ | Pre Classic | BC | - | 250 | 45 | 410 |  | hobby | 22 |  |
| 47 - 152 | 10 × 1,75 × 2 | Pre Classic | BC | - | 250 | 29 | 260 |  | hobby | 22 |  |
| 44 - 132 | - | Pre Classic | BC | - | 250 | 25 | 210 |  | hobby | 22 |  |
| V66 - FLASH |  |
| 47 - 622 | 28 × 1,75 × 2 | Classic | OC | LW+ ST+RS | 450 | 130 | 1000 |  | adv. | 29 |  |
| 47 - 622 | 28 × 1,75 × 2 | Classic | BC | APS+RS | 450 | 130 | 920 |  | hobby | 22 |  |
| 42 - 622 | 700 × 40C | Classic | OC | LW+ STU+RS | 500 | 117 | 1050 |  | adv. | 29 |  |
| 42 - 622 | 700 × 40C | Classic | OC | LW+ ST+RS | 500 | 117 | 950 |  | adv. | 29 |  |
| 42 - 622 | 700 × 40C | Classic | BC | APS+RS | 500 | 117 | 800 |  | hobby | 22 |  |
| 37 - 622 | 700 × 35C | Classic | OC | LW+ STU+RS | 600 | 108 | 900 |  | adv. | 29 |  |
| 37 - 622 | 700 × 35C | Classic | OC | LW+ ST+RS | 600 | 108 | 820 |  | adv. | 29 |  |
| 37 - 622 | 700 × 35C | Classic | BC | APS+RS | 600 | 108 | 650 |  | hobby | 22 |  |
| 32 - 622 | 28 × 1¼ × 1¾ | Classic | OC | LW+ ST+RS | 650 | 92 | 700 |  | adv. | 29 |  |
| 32 - 622 | 28 × 1¼ × 1¾ | Classic | BC | APS+RS | 650 | 92 | 580 |  | hobby | 22 |  |
| 28 - 622 | 700 × 28C | Classic | BC | APS+RS | 700 | 84 | 750 |  | hobby | 22 |  |
| 37 - 590 | 26 × 1⅜ | Classic | OC | LW+ ST+RS | 600 | 103 | 800 |  | adv. | 29 |  |
| 37 - 590 | 26 × 1⅜ | Classic | BC | APS+RS | 600 | 103 | 632 |  | hobby | 22 |  |
| 47 - 559 | 26 × 1,75 × 2 | Classic | OC | LW+ STU+RS | 450 | 118 | 980 |  | adv. | 29 |  |
| 47 - 559 | 26 × 1,75 × 2 | Classic | OC | LW+ ST+RS | 450 | 118 | 900 |  | adv. | 29 |  |
| 47 - 559 | 26 × 1,75 × 2 | Classic | BC | APS+RS | 450 | 118 | 800 |  | hobby | 22 |  |
| 47 - 622 | 28 × 1,75 × 2 | Classic | BC | - | 450 | 130 | 870 |  | hobby | 22 |  |
| 42 - 622 | 700 × 40C | Classic | BC | - | 500 | 117 | 760 |  | hobby | 22 |  |
| 37 - 622 | 700 × 35C | Classic | BC | - | 600 | 108 | 620 |  | hobby | 22 |  |
| 32 - 622 | 28 × 1¼ × 1¾ | Classic | BC | - | 650 | 92 | 550 |  | hobby | 22 |  |
| 28 - 622 | 700 × 28C | Classic | BC | - | 700 | 84 | 430 |  | hobby | 22 |  |
| 28 - 622 | 700 × 28C | Classic | BC | - | 700 | 84 | 430 |  | hobby | 22 |  |
| 37 - 590 | 26 × 1⅜ | Classic | BC | - | 600 | 103 | 570 |  | hobby | 22 |  |
| 47 - 559 | 26 × 1,75 × 2 | Classic | BC | - | 450 | 118 | 730 |  | hobby | 22 |  |
| 40 - 559 | 26 × 1,50 | Classic | BC | - | 550 | 104 | 590 |  | hobby | 22 |  |
| V67 - DART |  |
| 50 - 559 | 26 × 1,90 | Classic | BC | - | 450 | 117 | 785 |  | hobby | 22 |  |
| 50 - 507 | 24 × 1,90 | Classic | BC | - | 450 | 107 | 740 |  | hobby | 22 |  |
| 47 - 406 | 20 × 1,75 × 2 | Classic | BC | - | 450 | 80 | 610 |  | hobby | 22 |  |
| V69 - HOOK |  |
| (Sport) Pram |  |
| 37 - 288 | 350A CONFORT | Pre Classic | BC | - | 600 | 54 | 350 |  | hobby | 22 |  |
| Wheelchairs, rehabilitation |  |
| 37 - 540 | 24 × 1⅜ | Classic | BC | - | 600 | 95 | 550 |  | hobby | 22 |  |
| 37 - 540 | 24 × 1⅜ | Classic | BC | - | 600 | 95 | 550 |  | hobby | 22 |  |
| 32 - 630 | 27 × 1¼ | Classic | OC | APS+RS | - | - | - |  | hobby | 29 |  |
| 42 - 622 | 700 × 40C | Classic | OC | LW+ STU+RS | 500 | 117 | 1050 |  | adv. | 29 |  |
| 42 - 622 | 700 × 40C | Classic | OC | LW+ ST+RS | 500 | 117 | 950 |  | adv. | 29 |  |
| 42 - 622 | 700 × 40C | Classic | BC | APS+RS | 500 | 117 | 800 |  | hobby | 22 |  |
| 37 - 622 | 700 × 35C | Classic | OC | LW+ STU+RS | 600 | 108 | 900 |  | adv. | 29 |  |
| 37 - 622 | 700 × 35C | Classic | OC | LW+ ST+RS | 600 | 108 | 820 |  | adv. | 29 |  |
| 37 - 622 | 700 × 35C | Classic | BC | APS+RS | 600 | 108 | 665 |  | hobby | 22 |  |
| 32 - 630 | 27 × 1¼ | Classic | OC | APS+RS | - | - | - |  | hobby | 29 |  |
| 42 - 622 | 700 × 40C | Classic | OC | LW+ STU+RS | 500 | 117 | 1050 |  | adv. | 29 |  |
| 42 - 622 | 700 × 40C | Classic | OC | LW+ ST+RS | 500 | 117 | 950 |  | adv. | 29 |  |
| 42 - 622 | 700 × 40C | Classic | BC | APS+RS | 500 | 117 | 800 |  | hobby | 22 |  |
| 37 - 622 | 700 × 35C | Classic | OC | LW+ STU+RS | 600 | 108 | 900 |  | adv. | 29 |  |
| 37 - 622 | 700 × 35C | Classic | OC | LW+ ST+RS | 600 | 108 | 820 |  | adv. | 29 |  |
| 37 - 622 | 700 × 35C | Classic | BC | APS+RS | 600 | 108 | 665 |  | hobby | 22 |  |
| 40 - 635 | 28 × 1½ | Classic | BC | - | 550 | 115 | 740 |  | hobby | 22 |  |
| 32 - 630 | 27 × 1¼ | Classic | BC | - | - | - | - |  | hobby | 22 |  |
| 42 - 622 | 700 × 40C | Classic | BC | - | 500 | 117 | 780 |  | hobby | 22 |  |
| 37 - 622 | 700 × 35C | Classic | BC | - | 600 | 108 | 635 |  | hobby | 22 |  |
| 32 - 622 | 28 × 1¼ × 1¾ | Classic | BC | - | 650 | 92 | 565 |  | hobby | 22 |  |
| 37 - 590 | 26 × 1⅜ | Classic | BC | - | 600 | 103 | 600 |  | hobby | 22 |  |
| 40 - 584 | 26 × 1½ | Classic | BC | - | 550 | 109 | 640 |  | hobby | 22 |  |
| V70 - FLIPPER |  |
| 37 - 622 | 700 × 35C | Classic | BC | APS+RS | 600 | 108 | 665 |  | hobby | 22 |  |
| 37 - 622 | 700 × 35C | Classic | BC | APS+RS | 600 | 108 | 665 |  | hobby | 22 |  |
| 37 - 622 | 700 × 35C | Classic | BC | - | 600 | 108 | 635 |  | hobby | 22 |  |
| 28 - 622 | 700 × 28C | Classic | BC | - | 700 | 84 | 460 |  | hobby | 22 |  |
| V71 - SEPIA |  |
| 42 - 622 | 700 × 40C | Classic | BC | APS+RS | 500 | 117 | 810 |  | hobby | 22 |  |
| 47 - 559 | 26 × 1,75 × 2 | Classic | BC | APS+RS | 450 | 118 | 855 |  | hobby | 22 |  |
| 42 - 622 | 700 × 40C | Classic | BC | APS+RS | 500 | 117 | 810 |  | hobby | 22 |  |
| 47 - 559 | 26 × 1,75 × 2 | Classic | BC | APS+RS | 450 | 118 | 855 |  | hobby | 22 |  |
| 42 - 622 | 700 × 40C | Classic | BC | - | 500 | 117 | 750 |  | hobby | 22 |  |
| 47 - 559 | 26 × 1,75 × 2 | Classic | BC | - | 450 | 118 | 800 |  | hobby | 22 |  |
| V75 - SCYLLA |  |
| XC |  |
| 54 - 559 | 26 × 2,10 | Sport | OC | - | 380 | 130 | 770 |  | sport | 29 |  |
| 54 - 559 | 26 × 2,10 | Classic | BC | - | 380 | 130 | 880 |  | hobby | 22 |  |
| 54 - 559 | 26 × 2,10 | Classic | BC | - | 380 | 130 | 880 |  | hobby | 22 |  |
| Cross |  |
| 37 - 622 | 700 × 35 C | Sport | OC | - | 600 | 108 | 565 |  | sport | 29 |  |
| 37 - 622 | 700 × 35 C | Classic | BC | - | 600 | 108 | 680 |  | hobby | 22 |  |
| Egyéb |  |
| 50 - 507 | 24 × 1,90 | Classic | BC | - | 450 | 107 | 800 |  | hobby | 22 |  |
| 50 - 507 | 24 × 1,90 | Classic | BC | - | 450 | 107 | 800 |  | hobby | 22 |  |
| 50 - 406 | 20 × 1,90 | Classic | BC | - | 450 | 88 | 660 |  | hobby | 22 |  |
| 50 - 406 | 20 × 1,90 | Classic | BC | - | 450 | 88 | 660 |  | hobby | 22 |  |
| V76 - CHARYBDIS |  |
| XC, Enduro |  |
| 52 - 559 | 26 × 2,00 | Sport | OC | - | 420 | 123 | 760 |  | sport | 29 |  |
| 57 - 559 | 26 × 2,25 | Classic | BC | - | 380 | 130 | 950 |  | hobby | 22 |  |
| 52 - 559 | 26 × 2,00 | Classic | BC | - | 420 | 123 | 870 |  | hobby | 22 |  |
| V78 - NEPTUNE |  |
| 54 - 559 | 26 × 2,10 | Classic | BC | - | 380 | 130 | 950 |  | hobby | 22 |  |
| 50 - 559 | 26 × 1,90 | Classic | BC | - | 450 | 117 | 900 |  | hobby | 22 |  |
| 50 - 507 | 24 × 1,90 | Classic | BC | - | 450 | 107 | 800 |  | hobby | 22 |  |
| 50 - 406 | 20 × 1,90 | Classic | BC | - | 450 | 88 | 660 |  | hobby | 22 |  |
| V79 - HARPIE |  |
| 57 - 559 | 26 × 2,25 | Classic | BC | - | 380 | 130 | 1050 |  | hobby | 22 |  |
| V80 - SYRINX |  |
| 25 - 622 | 700 × 25C | Classic | BC | - | 800 | 78 | 460 |  | hobby | 22 |  |
| 25 - 622 | 700 × 25C | Classic | BC | - | 800 | 78 | 500 |  | hobby | 22 |  |
| 23 - 622 | 700 × 23C | Classic | BC | - | 900 | 74 | 470 |  | hobby | 22 |  |
| 23 - 622 | 700 × 23C | Classic | BC | - | 900 | 74 | 470 |  | hobby | 22 |  |
| 23 - 622 | 700 × 23C | Classic | BC | - | 900 | 74 | 470 |  | hobby | 22 |  |
| 40 - 559 | 26 × 1,50 | Classic | BC | - | 550 | 104 | 580 |  | hobby | 22 |  |
| 32 - 559 | 26 × 1,25 | Classic | BC | - | 650 | 83 | 500 |  | hobby | 22 |  |
| V81 - SHIELD |  |
| 47 - 559 | 26 × 1,75 × 2 | Classic | BC |  APS+RS | 450 | 118 | 765 |  | hobby | 22 |  |
| 40 - 559 | 26 × 1,50 | Classic | BC |  APS+RS | 550 | 104 | 645 |  | hobby | 22 |  |
| 47 - 406 | 20 × 1,75 × 2 | Classic | BC |  APS+RS | 450 | 88 | 660 |  | hobby | 22 |  |
| 47 - 559 | 26 × 1,75 × 2 | Classic | BC |  APS+RS | 450 | 118 | 765 |  | hobby | 22 |  |
| 40 - 559 | 26 × 1,50 | Classic | BC |  APS+RS | 550 | 104 | 645 |  | hobby | 22 |  |
| 47 - 406 | 20 × 1,75 × 2 | Classic | BC |  APS+RS | 450 | 88 | 660 |  | hobby | 22 |  |
| 40 - 622 | 700 × 38C | Classic | BC |  | 550 | 112 | 710 |  | hobby | 22 |  |
| 47 - 559 | 26 × 1,75 × 2 | Classic | BC |  | 450 | 118 | 710 |  | hobby | 22 |  |
| 40 - 559 | 26 × 1,50 | Classic | BC |  | 550 | 104 | 590 |  | hobby | 22 |  |
| 47 - 507 | 24 × 1,75 × 2 | Classic | BC |  | 450 | 107 | 770 |  | hobby | 22 |  |
| 47 - 406 | 20 × 1,75 × 2 | Classic | BC |  | 450 | 88 | 620 |  | hobby | 22 |  |
| V82 - TRITON X |  |
| Downhill |  |
| 62 - 559 | 26 × 2,45 | Radical Ride Max | DEAD | - | 350 | 140 | 1100 |  | race | 127 |  |
| V83 - BLADE |  |
| 50 - 559 | 26 × 1,90 | Racing Pro Max | LLC | PE | 450 | 129 | 700 |  | adv. | 127 |  |
| 50 - 559 | 26 × 1,90 | Classic | OC | LW | 450 | 124 | 720 |  | adv. | 29 |  |
| 50 - 559 | 26 × 1,90 | Racing Pro Max | LLC | PE | 450 | 129 | 700 |  | adv. | 127 |  |
| 50 - 559 | 26 × 1,90 | Classic | OC | LW | 450 | 124 | 720 |  | adv. | 29 |  |
| 50 - 559 | 26 × 1,90 | Classic | BC | - | 450 | 118 | 710 |  | hobby | 22 |  |
| V84 - GRIPPER |  |
| 42 - 622 | 700 × 40C | Racing Pro Max | LLC | PE | 500 | 135 | 700 |  | adv. | 127 |  |
| 42 - 622 | 700 × 40C | Classic | OC | LW | 500 | 117 | 760 |  | adv. | 29 |  |
| 42 - 622 | 700 × 40C | Classic | OC | LW+ ST+RS | 500 | 117 | 980 |  | hobby | 29 |  |
| 42 - 622 | 700 × 40C | Racing Pro Max | LLC | PE | 500 | 135 | 700 |  | adv. | 127 |  |
| 42 - 622 | 700 × 40C | Classic | OC | LW | 500 | 117 | 760 |  | adv. | 29 |  |
| 42 - 622 | 700 × 40C | Classic | OC | LW+ ST+RS | 500 | 117 | 980 |  | adv. | 29 |  |
| 42 - 622 | 700 × 40C | Classic | BC | - | 500 | 117 | 760 |  | hobby | 22 |  |
| 35 - 622 | - | Classic | BC | - | 560 | 96 | 580 |  | hobby | 22 |  |
| V85 - OCELOT |  |
| XC, Cross |  |
| 54 - 622 | 29 × 2,10 | Classic | BC | - | 380 | 130 | 890 |  | hobby | 22 |  |
| 54 - 584 | 27,5 × 2,10 | Classic | BC | - | 380 | 115 | 880 |  | hobby | 22 |  |
| 54 - 559 | 26 × 2,10 | Classic | BC | - | 380 | 115 | 870 |  | hobby | 22 |  |
| V86 - LANDMARK |  |
| 40 - 622 | 700 × 38C | Classic | BC | - | 550 | 110 | 770 |  | hobby | 22 |  |
| V87 - CALIBER |  |
| Bicross |  |
| 47 - 406 | 20 × 1,75 × 2 | Classic | BC | - | 450 | 88 | 580 |  | hobby | 22 |  |
| V88 - ZIRRA R |  |
| Ramp, Vert, Street & Park |  |
| 54 - 406 | 20 × 2,10 | Racing Pro Max | CRX | - | 700 | 128 | 490 |  | race | 127 |  |
| 54 - 406 | 20 × 2,10 | Classic Max | BC | - | 700 | 128 | 750 |  | hobby | 22 |  |
| V89 - NITRO |  |
| Bicross, Dirt-Jump |  |
| 37 - 451 | 20 × 1⅜ | Racing Pro | CRX | - | 600 | 73 | 265 |  | race | 127 |  |
| 28 - 451 | 20 × 1⅛ | Racing Pro | CRX | - | 700 | 58 | 220 |  | race | 127 |  |
| 52 - 406 | 20 × 2,00 | Racing Pro Max | CRX | - | 420 | 90 | 440 |  | race | 127 |  |
